loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2025 10.00 8.90 1.57
Equity-ICICI Bank Apr 30, 2025 8.53 7.59 5.83
Equity-HDFC Bank Apr 30, 2025 6.08 5.40 5.29
Equity-Infosys Apr 30, 2025 5.15 4.58 -4.49
Reverse Repo-C C I Apr 30, 2025 4.50 4.00 63.64
Govt. Securities-GSEC2064 Apr 30, 2025 3.75 3.34 1.85
Equity-Reliance Industr Apr 30, 2025 3.70 3.29 10.19
Equity-Larsen & Toubro Apr 30, 2025 3.68 3.28 -4.33
Equity-Sai Life Apr 30, 2025 3.54 3.15 -33.05
Equity-Bharti Hexacom Apr 30, 2025 3.38 3.01 15.39
Equity-UltraTech Cem. Apr 30, 2025 3.30 2.93 1.14
Equity-Sun Pharma.Inds. Apr 30, 2025 3.06 2.72 5.62
Equity-Kotak Mah. Bank Apr 30, 2025 2.69 2.40 1.70
Equity-Brigade Enterpr. Apr 30, 2025 2.47 2.20 5.32
Equity-Fortis Health. Apr 30, 2025 2.44 2.17 -1.83
Equity-Axis Bank Apr 30, 2025 2.37 2.11 7.53
Govt. Securities-GSEC2025 Apr 30, 2025 2.30 2.04 0.06
Equity-St Bk of India Apr 30, 2025 2.26 2.01 2.22
Equity-TD Power Systems Apr 30, 2025 2.20 1.95 5.34
Govt. Securities-GSEC2030 Apr 30, 2025 2.09 1.86 1.52
Equity-ICICI Lombard Apr 30, 2025 2.06 1.84 4.67
Equity-Dixon Technolog. Apr 30, 2025 1.84 1.64 24.83
Equity-Coforge Apr 30, 2025 1.81 1.61 -9.92
Equity-NTPC Apr 30, 2025 1.81 1.61 -0.86
Equity-Avenue Super. Apr 30, 2025 1.68 1.49 2.86
Equity-Bajaj Auto Apr 30, 2025 1.54 1.37 1.92
Equity-O N G C Apr 30, 2025 1.37 1.22 -0.78
Equity-Torrent Pharma. Apr 30, 2025 1.33 1.18 2.91
Equity-SBFC Finance Apr 30, 2025 1.28 1.14 15.88
Equity-Vedanta Apr 30, 2025 1.26 1.12 -9.54
Equity-Max Financial Apr 30, 2025 1.17 1.04 13.71
Equity-Eternal Ltd Apr 30, 2025 1.16 1.03 15.28
Equity-Bank of Maha Apr 30, 2025 1.14 1.02 9.32
Equity-Mrs Bectors Apr 30, 2025 1.06 0.94 1.98
Equity-CIE Automotive Apr 30, 2025 1.05 0.94 1.96
Corporate Debts-HDFC Bank Apr 30, 2025 1.05 0.93 0.93
Equity-SJS Enterprises Apr 30, 2025 1.02 0.91 2.90
Equity-Whirlpool India Apr 30, 2025 1.01 0.90 27.23
Equity-Voltas Apr 30, 2025 0.99 0.88 -15.26
Equity-Titan Company Apr 30, 2025 0.98 0.87 10.32
Equity-Bajaj Finance Apr 30, 2025 0.94 0.83 -3.48
Equity-Thermax Apr 30, 2025 0.90 0.80 -9.93
Equity-H.G. Infra Engg. Apr 30, 2025 0.82 0.73 1.63
Equity-Godrej Consumer Apr 30, 2025 0.82 0.73 8.73
Equity-Bank of Baroda Apr 30, 2025 0.75 0.67 9.36
Equity-Vinati Organics Apr 30, 2025 0.75 0.66 2.78
Equity-Sona BLW Precis. Apr 30, 2025 0.67 0.60 4.32
Equity-Timken India Apr 30, 2025 0.54 0.48 -10.84
Net CA & Others-Net CA & Others Apr 30, 2025 0.51 0.45 -17.57
Equity-Birlasoft Ltd Apr 30, 2025 0.43 0.38 0.64
Equity-Cipla Apr 30, 2025 0.38 0.34 7.48
Equity-Container Corpn. Apr 30, 2025 0.33 0.29 -2.58
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.25 0.23 -1.82
Equity-Medi Assist Ser. Apr 30, 2025 0.22 0.20 -1.37